|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Using Microsoft Exchange as your mail server and Microsoft Outlook as your E-mail client, your employees can do much more than send and receive email — they can share calendars, folders and contacts. Outlook is available for your desktop, browser, and mobile devices so you’re always connected — whether at the office, traveling, or working from home. Since you're always connect to the same Exchange server, your in-box is synchronized, regardless of the Outlook client you use. Download the Exchange 2010 Hosted Services Brochure in PDF format
(500K). You may need the free Adobe Reader to view this document.Exchange Cost Comparison: In-house vs. Hosted Exchange
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Required Hardware | Vendor Example | In-House Cost | Hosted Cost |
|---|---|---|---|
| Exchange Server | Dell PowerEdge Server | $4,000.00 | N.A. |
| Required Software | Vendor Example | In-House Cost | Hosted Cost |
| Operating System | Microsoft Small Business Server 2008 | $1,500.00 | N.A. |
| Recommended Hardware | Vendor Examples | In-House Cost | Hosted Cost |
| Uninterruptible Power Supply | APC 1500 UPS | $1,000.00 | N.A. |
| Network Switch | Dell PowerConnect | $200.00 | N.A. |
| Backup Hardware | Dell Removeable Hard Disks | $1,450.00 | N.A. |
| Recommended Software | Vendor Examples | In-House Cost | Hosted Cost |
| On-site Backup | Backup Exec Small Business Edition | $500.00 | N.A. |
| Off-site Backup | 100 GB Online Storage (12 Months) |
$1,200.00 | N.A. |
| Anti-Virus Software | Symantic Small Business Suite | $750.00 | N.A. |
| Anti-Spam Software | Microsoft Forefront Protection for Exchange Server (12 months) | $150.00 | N.A. |
| Total Associated Costs | In-House Cost | Hosted Cost | |
| Hardware Total: | $6,650.00 | N.A. | |
| Software Total: | $4,100.00 | N.A. | |
| Installation and Configuration: | $4,500.00 | N.A. | |
| Monthly/Annual Maintenance and Administration: | Varies | N.A. | |
| Grand Total: | $15,250.00+ | $100.00/month | |
The following table highlights the differences between M2Technology Hosted Exchange and M2Technology Standard POP / IMAP E-mail services.
| Features | POP3 / IMAP E-mail | Exchange 2010 |
|---|---|---|
| Automatically Sync your email, contacts, tasks, and calendars between multiple points including Outlook Web Access, computer, cell phones, and other Internet capable mobile devices | N.A. | |
| Use the Scheduling Assistant to coordinate meetings and company resources for members of your team and organiztion | N.A. | |
| Provide Shared Calendar support for your team and organization | N.A. | |
| Access Shared and Personal Contacts from multiple devices | N.A. | |
| Enable offline email, calendar, contacts, and public folder support | Depends on email client | |
| Send and receive email using a web-based email application | ||
| Sync email and folders on the web with your desktop email client | IMAP | |
| Access email from multiple computers and mobile devices | ||
| Support for SMTP, POP3, and IMAP4 | N.A. | |
| Support for RPC over HTTPS, Active Sync and OWA | N.A. | |
| Enterprise-level spam filtering to reduce in-bound junk messages | ||
| Send Out-of-office or Vacation autoreply messages |

